![]() |
![]() |
| Online | Contact | Clubs | ECF Ratiing | Current season | Featured Games | Information | County team | Archive | Links |
| 1 | 1500 | Daniel Miller | jamBeforeCream | 8½ | |
| 2-3 | 1637 | Nigel Kirkman | Knighski9 | 7½ | |
| 2029 | Lloyd Retallick | LloydRet | |||
| 4-5 | 1538 | Maurice Richards | Maurice48 | 6½ | |
| 1742 | Martin Pope | martinpope321 | |||
| 6 | 1855 | Jamie Morgan | eimajuk | 6 | |
| 7-9 | 1396 | Maria Evdokimova |
|
4½ | |
| 1518 | Richard Nancarrow | richardnancarrow | |||
| 1415 | Philip May |
|
|||
| 10-14 | 1179 | Lloyd Russell | LloydRussell | 4 | |
| 1445 | Ian Renshaw | carrickian | |||
| 1560 | Christine Constable | ChrisFC | |||
| 1272 | Richard Hendin | Yimpkin | |||
| 1258 | Ivan Gerasimenko |
|
|||
| 15 | 1523 | Bryan Jones | Bjonse | 3½ | |
| 16 | 1345 | Hugh Brown | hughgb | 1½ |
1st Cornwall Online Summer Congress 2021
| 1st | Daniel Miller | £40 |
| 2nd= | Nigel Kirkman | £20 |
| 2nd= | Lloyd Retallick | £20 |
| U1600 | Maurice Richards | £10 |
| U1400 | Maria Evdokimova | £10 |
Last updated 15/7/2021
The first-named player in each pairing has White in the first game.
Round 1 |
||||
| Lloyd Retallick | (0) | 1 - 1 | Daniel Miller | (0) |
| Ian Renshaw | (0) | 0 - 2 | Jamie Morgan | (0) |
| Martin Pope | (0) | 1½ - ½ | Philip May | (0) |
| Maria Evdokimova | (0) | 0 - 2 | Nigel Kirkman | (0) |
| Christine Constable | (0) | 2 - 0 | Hugh Brown | (0) |
| Richard Hendin | (0) | 0 - 2 | Maurice Richards | (0) |
| Bryan Jones | (0) | 1 - 1 | Ivan Gerasimenko | (0) |
| Lloyd Russell | (0) | 2 - 0 | Richard Nancarrow | (0) |
Round 2 |
||||
| Jamie Morgan | (2) | 2 - 0 | Christine Constable | (2) |
| Nigel Kirkman | (2) | 2 - 0 | Lloyd Russell | (2) |
| Maurice Richards | (2) | ½ - 1½ | Martin Pope | (1½) |
| Ivan Gerasimenko | (1) | 0 - 2 | Lloyd Retallick | (1) |
| Daniel Miller | (1) | 2 - 0 | Bryan Jones | (1) |
| Philip May | (½) | 1½ - ½ | Ian Renshaw | (0) |
| Richard Nancarrow | (0) | 2 - 0 | Richard Hendin | (0) |
| Hugh Brown | (0) | 0 - 2 | Maria Evdokimova | (0) |
Round 3 |
||||
| Nigel Kirkman | (4) | 2 - 0 | Jamie Morgan | (4) |
| Martin Pope | (3) | 0 - 2 | Daniel Miller | (3) |
| Lloyd Retallick | (3) | 1½ - ½ | Maurice Richards | (2½) |
| Christine Constable | (2) | 0 - 2 | Philip May | (2) |
| Maria Evdokimova | (2) | 1½ - ½ | Richard Nancarrow | (2) |
| Lloyd Russell | (2) | 2 - 0 | Ivan Gerasimenko | (1) |
| Bryan Jones | (1) | 0 - 2 | Ian Renshaw | (½) |
| Richard Hendin | (0) | 1 - 1 | Hugh Brown | (0) |
Round 4 |
||||
| Daniel Miller | (5) | 1½ - ½ | Nigel Kirkman | (6) |
| Philip May | (4) | 0 - 2 | Lloyd Retallick | (4½) |
| Jamie Morgan | (4) | 2 - 0 | Lloyd Russell | (4) |
| Maurice Richards | (3) | 2 - 0 | Maria Evdokimova | (3½) |
| Ian Renshaw | (2½) | ½ - 1½ | Martin Pope | (3) |
| Ivan Gerasimenko | (1) | 1 - 1 | Christine Constable | (2) |
| Hugh Brown | (1) | ½ - 1½ | Bryan Jones | (1) |
| Richard Hendin | (1) | 2 - 0 | BYE | |
| Richard Nancarrow | (2½) | 1 | BYE | |
Round 5 |
||||
| Nigel Kirkman | (6½) | 1 - 1 | Lloyd Retallick | (6½) |
| Jamie Morgan | (6) | 0 - 2 | Daniel Miller | (6½) |
| Philip May | (4) | ½ - 1½ | Maurice Richards | (5) |
| Martin Pope | (4½) | 2 - 0 | Lloyd Russell | (4) |
| Richard Nancarrow | (3½) | 1 - 1 | Ian Renshaw | (3) |
| Maria Evdokimova | (3½) | 1 - 1 | Richard Hendin | (3) |
| Christine Constable | (3) | 1 - 1 | Bryan Jones | (2½) |
| Hugh Brown | (1½) | 0 - 2 | Ivan Gerasimenko | (2) |