CORNWALL COUNTY CHESS ASSOCIATION

WECU County Match Result

CORNWALL 13 - 3 WILTSHIRE
1 Default   1 - 0 Default  
2 K. W. Lloyd 191 1 - 0 R. Webb 168
3 M. H. Prettejohn 189 ½ - ½ J. Mercy 160
4 R. J. Grime 167 ½ - ½ D. Ward 159
5 P. J. Williams 161 1 - 0 M. Morton 144
6 J. F. S. Menadue 159 1 - 0 D. Heywood 132
7 M. E. E. Clarke 158 0 - 1 D. Bethall 151
8 J. S. J. Mantle 155 0 - 1 R. Wardell 140
9 R. M. Saines 150 1 - 0 P. Hopkins 142
10 M. Hurst 143 1 - 0 T. Salim U/G
11 M. Taylor 156 1 - 0 W. Bruges 143
12 D. J. Barnes 136 1 - 0 P. Runnacles U/G
13 A. D. Meakes 141 1 - 0 R. Allen 126
14 N. Cummings 149 1 - 0 C. Williams 118
15 S. J. Fanning 123 1 - 0 E. Hartford 112
16 A. Pilling 115 1 - 0 D. Perrott 118

The result of the adjudicated game is not known