CORNWALL COUNTY CHESS ASSOCIATION

Played at Buddle Lane Hall, Exeter on 13th October 1984

CORNWALL B 8 - 8 WILTSHIRE
1 A. D. Meakes 144 0 - 1 R. Haydon 196
2 A. Barkhuysen 144 1 - 0 R. W. Rendell 167
3 J. Crowle 136 1 - 0 D. L. O'Byrne 165
4 D. Bly 129 1 - 0 I. Banks 165
5 J. R. Harrison 127 0 - 1 D. Ward 163
6 D. Burleigh 132 0 - 1 A. W. Champion 158
7 P. T. P. Gill 129 ½ - ½ G. Bromilow 150
8 S. J. Fanning 129 1 - 0 A. Halstead 146
9 M. Barron 130 0 - 1 R. Wardell 135
10 M. S. Piper 130 ½ - ½ H. Bahia 135
11 B. Shiel 117 ½ - ½ P. Fulton 130
12 C. Sellwood 122 ½ - ½ D. H. Pott 125
13 C. Williams 116 1 - 0 E. Hartford 120
14 R. S. Grey 110 0 - 1 G. Garbutt 111
15 B. H. Garrett 104 0 - 1 D. Perrott 100
16 Default 1 - 0 Default

Cornwall had black on the odd boards