CORNWALL COUNTY CHESS ASSOCIATION

Played at Buddle Lane Hall, Exeter on 29th October 1989

CORNWALL A 4½ - 11½ GLOUCESTERSHIRE A
1 J. F. S. Menadue 181 ½ - ½ A. P. Ashby 194
2 I. M. George 177 0 - 1 S. P. Dilleigh 189
3 S. J. Piper 176 ½ - ½ R. Cannell 189
4 R. J. Grime 161 0 - 1 A. Easton 183
5 O. P. Wacker 149 0 - 1 J. R. Boyce 182
6 B. Moss 153 0 - 1 G. Bolt 174
7 N. J. Kirkman 137 0 - 1 P. J. Meade 171
8 G. Smith 141 0 - 1 G. Newman 180
9 S. Margetts 136 1 - 0 R. O. Powis 165
10 A. D. Meakes 137 0 - 1 R. Radford 142
11 B. H. Garrett 134 0 - 1 C. H. Watson U/G
12 B. R. Parkin 136 ½ - ½ J. Ramsdale 142
13 M. Jolly U/G ½ - ½ N. Richards 137
14 J. Woolf 117 0 - 1 G. Andriessen 135
15 J. Watson U/G 1 - 0 K. Markey 138
16 C. Spargo 116 ½ - ½ T. Marke 119

Cornwall had white on the odd boards


CORNWALL B 0 - 12 GLOUCESTERSHIRE B
1 I. K. Pilling 115 0 - 1 K. Chidgey 71
2 S. Bartlett 111 0 - 1 B. S. Radford 71
3 T. Garrett 103 0 - 1 E. I. S. Biddick 139
4 R. B. Cole 108 0 - 1 J. Gould 133
5 M. Garrett 96 0 - 1 P. Dodwell 183
6 A. N. Greet 104 0 - 1 J. Knight 148
7 R. Clark 101 0 - 1 J. Pegler 131
8 J. R. Thompson 91 0 - 1 P. Markham 133
9 A. Mannion U/G 0 - 1 J. Carr 144
10 R. Hosken 89 0 - 1 E. Prideaux 139
11 S. Garrett 57 0 - 1 J. Humphries 130
12 B. Greet U/G 0 - 1 S. C. Roberts 99

Cornwall had black on the odd boards