CORNWALL COUNTY CHESS ASSOCIATION

Played at Buddle Lane Hall, Exeter on 6th October 1990

CORNWALL A 6½ - 9½ HAMPSHIRE A
1 J. F. S. Menadue 184 1 - 0 M. J. Yeo 203
2 S. J. Piper 182 0 - 1 R. M. Webb 203
3 I. M. George 175 1 - 0 A. F. Brameld 198
4 R. J. Grime 164 0 - 1 S. C. Le Blancq 185
5 D. Burleigh 138 0 - 1 K. G. Hyde 196
6 A. D. Meakes 136 0 - 1 M. L. Newbury 170
7 B. H. Garrett 130 0 - 1 P. D. Miller 168
8 L. R. Jupp 127 0 - 1 S. Dean 162
9 J. Woolf 128 ½ - ½ J. F. Barrett 160
10 R. B. Cole 123 1 - 0 M. G. Buckley 158
11 C. Sellwood 120 0 - 1 P. J. Massey 151
12 C. Fearn 120 1 - 0 M. C. Hagan 151
13 I. K. Pilling 105 0 - 1 L. C. Walters 146
14 S. Bartlett 117 1 - 0 D. F. Thompson 143
15 T. Garrett 107 0 - 1 P. L. Marshall 142
16 A. N. Greet 109 1 - 0 P. Barber 140

Cornwall had black on the odd boards


CORNWALL B 9½ - 4½ HAMPSHIRE B
1 M. Garrett 108 0 - 1 J. D. Pratt 139
2 A. Mannion 103 0 - 1 S. M. Clarke 137
3 J. R. Thompson 95 1 - 0 T. Cutter 114
4 N. Patterson 96 1 - 0 A. Masters 111
5 P. Hayes 81 0 - 1 L. Stables 106
6 M. H. Middleton U/G ½ - ½ P. Haigh 106
7 J. K. Davis U/G 0 - 1 E. Winch 105
8 G. Fearn 68 1 - 0 R. M. Prince 104

Cornwall had white on the odd boards.
Hampshire conceded boards 9 - 14 in advance.