CORNWALL COUNTY CHESS ASSOCIATION

Played at Buddle Lane Hall, Exeter on 27th January 1996

CORNWALL 2 - 14 GLOUCESTERSHIRE
1 A. N. Greet 197 1 - 0 M. Burn 183
2 I. M. George 184 0 - 1 C. J. A. Jones 183
3 R. J. Grime 159 ½ - ½ P. J. Meade 173
4 G. Trudeau U/G 0 - 1 D. Buchanan 171
5 S. Addicott 154 0 - 1 G. P. Taylor 166
6 J. J. Nicholas 148 0 - 1 J. R. Boyce 163
7 S. Bartlett 143 0 - 1 M. Kambites 162
8 A. Barkhuysen 129 0 - 1 R. Radford 153
9 C. Sellwood 128 ½ - ½ P. F. Day 150
10 D. Greet 119 0 - 1 D. Jordan 149
11 E. A. Church 107 0 - 1 T. Poole 140
12 T. E. J. Wilde 102 0 - 1 I. Ponter 134
13 D. Garrett U/G 0 - 1 R. Francis 126
14 S. Garrett U/G 0 - 1 T. Marke 125
15 S. J. Fanning 95 0 - 1 C. Poole 121
16 S. R. G. Wilde 77 0 - 1 J. Horrocks 114

Cornwall had white on the odd boards