|
|
CORNWALL CHESS ASSOCIATIONA. W. Busby Cup 2003/04 |
|
Draw and Results
| Round 1 |
| 01/10/03
| Godolphin B
| 3 - 2
| Truro
|
| 29/09/03
| North Cornwall
| 2½ -2½
| Liskeard
|
| 29/09/03
| Penwith A
| 3½ -1½
| St Austell
|
| Quarter-Finals |
| 29/09/03
| Penwith B
| 2 - 3
| Falmouth
|
| 28/01/04
| Godolphin B
| ½ -4½
| Newquay
|
| 23/04/04 | Camborne
| 5 - 0
| North Cornwall
|
|
| Penwith A
| W/O
| Godolphin A
|
| Semi-Finals
|
| TBA
| Falmouth
|
| Newquay
|
| 24/05/04
| Camborne
| 2 - 3
| Penwith A
|
| Final |
| TBA
|
|
| Penwith A
|
|
| |
| Round 1.1 | Round 1.2 |
| | Godolphin B | | Truro A | | North Cornwall | | Liskeard |
| 1 | C. Gardiner | ½ - ½ | J. Menadue | 1 | S. Bartlett | 1 - 0 | D. Cooke |
| 2 | I. Rescorla | ½ - ½ | M. Hassall | 2 | G. Smith | 1 - 0 | G. Trudeau |
| 3 | J. Hampton | 1 - 0 | M. Pilling | 3 | B. Childs | ½ - ½ | D. Lucas |
| 4 | S. Fanning | 0 - 1 | S. Leaver | 4 | W. Pope | 0 - 1 | M. Hill |
| 5 | P. Gomersall | 1 - 0 | C. Reeves | 5 | R. Simmons | 0 - 1 | N. Wade |
| | | 3 - 2 | | | | 2½-2½ | |
| |
| Round 1.3 | |
| | Penwith A | | St Austell | | | | |
| 1 | T. Manton | ½ - ½ | S. Schofield | | | | |
| 2 | D. Saqui | 1 - 0 | K. Gay | | | | |
| 3 | P. Gill | ½ - ½ | E. Webb | | | | |
| 4 | A. Markin | 1 - 0 | C. Tylor | | | | |
| 5 | D. Tonkin | ½ - ½ | C. Webb | | | | |
| | | 3½ -1½ | | | | | |
| |
| Quarter-Final 1 | Quarter-Final 2 |
| | Penwith B | | Falmouth | | Godolphin B | | Newquay |
| 1 | M. Consadine | 0 - 1 | D. Wakeham | 1 | C. Gardiner | 0 - 1 | B. Moss |
| 2 | M. Gilbert | 1 - 0 | I. Lewis | 2 | I. Rescorla | 0 - 1 | G. Horsley |
| 3 | R. Grey | 0 - 1 | I. Renshaw | 3 | J. Hampton | 0 - 1 | D. Morton |
| 4 | D. Turtle | 1 - 0 | J. Ringland | 4 | S. Fanning | ½ - ½ | R. Nancarrow |
| 5 | A. Howard-Smith | 0 - 1 | D. Crouse | 5 | P. Gomersall | 0 - 1 | R. Clarke |
| | | 2 - 3 | | | | ½ - 4½ | |
| |
| Quarter-Final 3 | Quarter-Final 4 |
| | Camborne | | North Cornwall | | Penwith A | | Godolphin A |
| 1 | I. George | 1 - 0 | S. Bartlett | 1 | | | |
| 2 | P. Williams | 1 - 0 | B. Childs | 2 | | | |
| 3 | J. Nicholas | 1 - 0 | W. Pope | 3 | | | |
| 4 | C. Sellwood | 1 - 0 | R. Simmons | 4 | | | |
| 5 | Default | 1 - 0 | Default | 5 | | | |
| | | 5 - 0 | | | | W/O | |
| |
| Semi-Final 1 | Semi-Final 2 |
| | Falmouth | | Newquay | | Penwith A | | Camborne |
| 1 | | | | | T. Manton | ½ - ½ | I. George |
| 2 | | | | | D. Saqui | 1 - 0 | P. Williams |
| 3 | | | | | R. Kneebone | ½ - ½ | J. Nicholas |
| 4 | | | | | A. Markin | 0 - 1 | C. Sellwood |
| 5 | | | | | P. Gill | 1 - 0 | P. Spargo |
| | | | | | | 3 - 2 | |
| |
| Final | |
| | Falmouth / Newquay | | Penwith A | | | | |
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| 4 | | | | | | | |
| 5 | | | | | | | |
| | | | | | | | |
|
|
|
|