|
|
CORNWALL CHESS ASSOCIATIONUnder 115 Trophy 2003/04 |
|
Draw and Results
| Quarter-Finals |
| 02/02/04
| Penwith
| W/O
| Godolphin B
|
| 29/03/04
| Falmouth
| 2 - 3
| Liskeard
|
| 12/01/03
| Truro
| 3 - 2
| Newquay
|
| 14/01/04
| Godolphin A
| W/O
| North Cornwall
|
| Semi-Finals
|
| 22/04/04
| Penwith
| 2 - 3
| Liskeard
|
| 21/04/04
| Truro
| 1½ -3½
| Godolphin A
|
| Final |
| 17/05/04
| Liskeard
| 3 - 2
| Godolphin A
|
|
| |
| Quarter-Final 1 | Quarter-Final 2 |
| | Penwith | | Godolphin B | | Falmouth | | Liskeard |
| 1 | | | | 1 | I. Lewis | 0 - 1 | K. Brewer |
| 2 | | | | 2 | R. Pascoe | 0 - 1 | M. Hill |
| 3 | | | | 3 | I. Renshaw | 1 - 0 | N. Wade |
| 4 | | | | 4 | A. Woodhead | ½ - ½ | P. Dyson |
| 5 | | | | 5 | R. Tanner | ½ - ½ | D. King |
| | | W/O | | | | 2 - 3 | |
| |
| Quarter-Final 3 | Quarter-Final 4 |
| | Truro | | Newquay | | Godolphin A | | North Cornwall |
| 1 | I. Pillling | 0 - 1 | D. Morton | 1 | | | |
| 2 | N. Currah | ½ - ½ | R. Nancarrow | 2 | | | |
| 3 | M. Middleton | 1 - 0 | P. Greenwood | 3 | | | |
| 4 | T. Dengler | ½ - ½ | P. Brooks | 4 | | | |
| 5 | A. Pilling | 1 - 0 | J. Beales | 5 | | | |
| | | 3 - 2 | | | | W/O | |
| |
| Semi-Final 1 | Semi-Final 2 |
| | Penwith | | Liskeard | | Truro | | Godolphin A |
| 1 | M. Consadine | 1 - 0 | K. Brewer | | G. Harper | ½ - ½ | I. Rescorla |
| 2 | J. Kneebone | 1 - 0 | M. Hill | | I. Pilling | ½ - ½ | J. Hampton |
| 3 | R. Grey | 0 - 1 | P. Dyson | | C. Long | 0 - 1 | D. Pollard |
| 4 | D. Turtle | 0 - 1 | D. King | | M. Middleton | ½ - ½ | P. Gomersall |
| 5 | B. Powell | 0 - 1 | S. Cooke | | T. Dengler | 0 - 1 | D. Merrick |
| | | 2 - 3 | | | | 1½ - 3½ | |
| |
| Final | |
| | Liskeard | | Godolphin A | | | | |
| 1 | K. Brewer | 0 - 1 | I. Rescorla | | | | |
| 2 | M. Hill | 1 - 0 | J. Hampton | | | | |
| 3 | P. Dyson | ½ - ½ | D. Pollard | | | | |
| 4 | D. King | 1 - 0 | P. Gomersall | | | | |
| 5 | S. Cooke | ½ - ½ | D. Merrick | | | | |
| | | 3 - 2 | | | | | |
|
|
|
|