CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

County Matches 2021/22

Online match played on 30th January 2022
  Cornwall 5½ - 10½ Devon
1 2239 Robin Kneebone ½ - ½ Gary Lane 2397
2 2046 Petra Nunn 1 - 0 Dominic Mackle 2178
3 2041 Jeremy Menadue 0 - 1 Paul O'Neill 2109
4 1958 Lloyd Retallick 1 - 0 Alan Brusey 2048
5 1862 Richard Clark 0 - 1 Paul Hampton 2043
6 1838 Ian George ½ - ½ Chris Lowe 2012
7 1830 Philip Williams 0 - 1 Stephen Homer 2004
8 1801 Trevor Palmer 1 - 0 Martin Goldschmidt 2000
9 1781 Jamie Morgan ½ - ½ Chris Archer-Lock 1999
10 1773 Grant Healey 0 - 1 Richard Truman 1956
11 1733 Gary Trudeau 0 - 1 Scott Crockart 1909
12 1717 Kieran Macphail 0 - 1 Charlie Howard 1848
13 1692 Jan Rodrigo 0 - 1 Nicky Bacon 1836
14 1684 Jason Henderson ½ - ½ Mike Marshall 1769
15 1668 Mick Hill ½ - ½ Alastair Marston 1746
16 1657 Nigel Kirkman 0 - 1 Caleb Caleshu 1521
  Cornwall have white on the odd boards

Online match played on 13th February 2022
  Gloucestershire 11 - 5 Cornwall
1 2300 Brian Dinter 0.5 - 0.5 Robin Kneebone 2239
2 2221 Duncan Dicks 1 - 0 Petra Nunn 2046
3 2209 Joey Stewart 1 - 0 Jeremy Menadue 2041
4 2121 Mike Ashworth 1 - 0 Lloyd Retallick 1958
5 2061 John Jenkins 1 - 0 Ian George 1838
6 1946 Petru Tarabuta  1 - 0 Philip Williams 1830
7 1942 Alistair Macnaughton 1 - 0 Trevor Palmer 1801
8 1906 Rob Ashworth 0.5 - 0.5 Jamie Morgan 1781
9 1728 Alex Carey 1 - 0 Default  
10 1719 Graham Brown 1 - 0 Gary Trudeau 1733
11 1674 Adrian Walker 0 - 1 Richard Smith 1719
12 1620 Ainsley Killey  0 - 1 Kieran Macphail 1717
13 1579 Matt Reekie-Black 1 - 0 Mick Hill 1668
14 1502 John-Paul McDonald 0 - 1 Nigel Kirkman 1657
15 1500 Joe Feeley 0 - 1 Bryan Jones 1552
16 1447 Kevin Markey 1 - 0 John Constable 1539
  Gloucestershire have white on the odd boards

Online match played on 27th February 2022
  Cornwall 9 - 6 Hants/Dorset/Wilts
1 2239 Robin Kneebone 1 - 0 Allan Pleasants 2047
2 2041 Jeremy Menadue 0.5 - 0.5 Keith Gregory 2027
3 1958 Lloyd Retallick 0.5 - 0.5 William Adaway 1859
4 1801 Trevor Palmer 0 - 1 James Chilton 1838
5 1781 Jamie Morgan 0.5 - 0.5 Graham Stuart 1765
6 1773 Grant Healey 0 - 1 Tim Jones 1758
7 1719 Richard Smith 1 - 0 Jamie Doyle 1712
8 1615 Martin Pope 1 - 0 Chris McSheehy 1731
9 1552 Bryan Jones 1 - 0 Roy Ludlow 1670
10 1539 John Constable 1 - 0 David Culliford 1661
11 1464 Maria Evdokimova 0 - 1 George Feltham 1620
12 1454 Richard Nancarrow 1 - 0 Ashraf Syed 1521
13 1448 Peter Doubleday 0.5 - 0.5 Patrick Pavey 1467
14 1431 Ian Renshaw 0.5 - 0.5 Sofia Syed 1436
15 1429 Joseph Gregory 0.5 - 0.5 Stephen Lefevre 1418
16          
  Cornwall have white on the odd boards

Online match played on 13th March 2022
  Somerset 8 - 8 Cornwall
1 2075 Peter Chaplin 0 - 1 Robin Kneebone 2239
2 1990 Adam Batson 0 - 1 Petra Nunn 2046
3   Default 0 - 1 Default  
4 1738 Brian Gosling 1 - 0 Lloyd Retallick 1958
5 1733 Oliver Isaac 0.5 - 0.5 Ian George 1838
6 1692 Niall Homer 1 - 0 Trevor Palmer 1801
7 1690 Peter Dimond 0 - 1 Grant Healey 1773
8 1675 Arnold Acibar 0 - 1 Richard Smith 1719
9 1642 Guy Greenland 1 - 0 Kieran Macphail 1717
10   Default 0 - 1 Default  
11 1555 Adrian Byrne 1 - 0 Nigel Kirkman 1657
12 1532 Mikey Wright 0.5 - 0.5 Martin Pope 1615
13 1498 Martyn Maber 1 - 0 Andy Young 1499
14 1368 William Veitch 1 - 0 Philip Spargo 1456
15 1200 Merlin Saunders 0.5 - 0.5 Maurice Richards 1425
16 1181 Nick Best 0.5 - 0.5 David R Jenkins 1400
  Somerset have white on the odd boards

 

Last updated 22/3/2022