![]() |
![]() |
| Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
|
County Shield
The league tables are here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Played on 11 September 2024 | Played on 6 November 2024 | |||||||||||
| Calstock | 3 - 5 | Liskeard | Calstock | 4 - 4 | Bude | |||||||
| 1 | 1789 | Nigel Kirkman | 0 - 2 | Gary Trudeau | 1843 | 1 | 1789 | Nigel Kirkman | 0 - 2 | Petra Nunn | 1959 | |
| 2 | 1588 | Alastair Bissell | 1½ - ½ | Jim Newbould | 1659 | 2 | 1759 | David Pemberton | 2 - 0 | John Constable | 1605 | |
| 3 | 1429 | Andy Young | 1 - 1 | Aaron Hands | 1555 | 3 | 1715 | Mick Hill | ½ - 1½ | Christine Constable | 1525 | |
| 4 | 1300 | Richard Hendin | ½ - 1½ | Brian Parkin | 1438 | 4 | 1429 | Andy Young | 1½ - ½ | Lloyd Russell | 1322 | |
|
||||||||||||
|
|
||||||||||||
| Played on 27/1/2025 | Played 10/4/2025 | |||||||||||
| Liskeard | 3½ - 4½ | Calstock | Calstock | 5½ - 2½ | Bude | |||||||
| 1 | 1893 | Gary Trudeau | 2 - 0 | Nigel Kirkman | 1789 | 1 | 1759 | David Pemberton | 1½ - ½ | Geoff Lingard | 1675E | |
| 2 | 1570 | Sam Nicholls | ½ - 1½ | David Pemberton | 1759 | 2 | 1789 | Nigel Kirkman | 2 - 0 | Jeff Palmer | 1600E | |
| 3 | 1328 | Oliver Vine | 1 - 1 | Mick Hill | 1715 | 3 | 1715 | Mick Hill | 1 - 1 | Ian Rescorla | 1625E | |
| 4 | 1438 | Brian Parkin | 0 - 2 | Andy Young | 1429 | 4 | 1429 | Andy Young | 1 - 1 | John Constable | 1605 | |
|
||||||||||||
|
|
||||||||||||
| Final, played on 29/5/2025 | ||||||||||||
| Calstock | 2 - 6 | Carnon Diwns | ||||||||||
| 1 | 1789 | Nigel Kirkman | 0 - 2 | Jeremy Menadue | 2097 | |||||||
| 2 | 1759 | David Pemberton | 0 - 2 | Tom Hill | 1925E | |||||||
| 3 | 1715 | Mick Hill | 1 - 1 | Ian Renshaw | 1503 | |||||||
| 4 | 1429 | Andy Young | 1 - 1 | Verity Biddle | 1000P | |||||||
|
|
|||||||||||
|
|
||||||||||||
Last update 4/6/2025