Liskeard and Newquay are relegated to division 2.
Camborne
A won the play-off match.
![]() |
![]() |
| Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
| P | W | D | L | Pts | |||
|---|---|---|---|---|---|---|---|
| 1-2 | Camborne A | 14 | 10 | 2 | 2 | 22 | |
| Truro School | 14 | 10 | 2 | 2 | 22 | ||
| 3 | Penwith A | 14 | 9 | 1 | 4 | 19 | |
| 4 | Godolphin A | 14 | 7 | 1 | 6 | 15 | |
| 5 | St Austell A | 14 | 4 | 3 | 7 | 11 | |
| 6-7 | St Austell B | 14 | 4 | 0 | 10 | 8 | |
| Liskeard | 14 | 3 | 2 | 9 | 8 | ||
| 8 | Newquay | 14 | 3 | 1 | 10 | 7 | |
|
Liskeard and Newquay are relegated to division 2.
Camborne A won the play-off match. |
|||||||
| P | W | D | L | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Falmouth A | 12 | 11 | 0 | 1 | 22 | |
| 2 | Penwith B | 12 | 9 | 1 | 2 | 19 | |
| 3 | Godolphin B | 12 | 8 | 1 | 3 | 17 | |
| 4 | Camborne B | 12 | 6 | 1 | 5 | 13 | |
| 5 | Truro | 12 | 4 | 1 | 7 | 9 | |
| 6 | Perranzabuloe | 12 | 2 | 0 | 10 | 4 | |
| 7 | Falmouth B | 12 | 0 | 0 | 12 | 0 | |
|
Falmouth A and Penwith B are promoted to division 1.
|
|||||||
| Last updated 10/1/2014 | |||||||
| Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |