![]() |
![]() |
| Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
| P | W | D | L | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | Godolphin A | 14 | 13 | 0 | 1 | 26 | |
| 2 | Truro School A | 14 | 12 | 0 | 2 | 24 | |
| 3 | Camborne A | 14 | 10 | 1 | 3 | 21 | |
| 4 | Truro A | 14 | 7 | 0 | 7 | 14 | |
| 5 | St Austell A | 14 | 5 | 0 | 9 | 10 | |
| 6 | Penwith A | 14 | 3 | 2 | 9 | 8 | |
| 7 | Godolphin B | 14 | 2 | 3 | 9 | 7 | |
| 8 | Penwith B | 14 | 1 | 0 | 13 | 3 | |
|
Penwith B and Godolphin B are relegated to division 2.
| |||||||
| P | W | D | L | Pts | |||
|---|---|---|---|---|---|---|---|
| 1 | St Mabyn | 16 | 15 | 0 | 1 | 30 | |
| 2 | Liskeard | 16 | 14 | 1 | 1 | 29 | |
| 3-4 | Newquay | 16 | 8 | 0 | 8 | 16 | |
| Camborne B | 16 | 8 | 0 | 8 | 16 | ||
| 5-6 | St Austell B | 16 | 6 | 3 | 7 | 15 | |
| Truro B | 16 | 7 | 1 | 8 | 15 | ||
| 7-8 | Truro School B | 16 | 2 | 4 | 10 | 8 | |
| Godolphin C | 16 | 3 | 2 | 11 | 8 | ||
| 9 | Penwith C | 16 | 2 | 2 | 12 | 6 | |
|
Liskeard waived their right to promotion. Newquay are promoted to division 1 along with St Mabyn.
|
|||||||
| Last updated 18/8/2015 | |||||||
| Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |