CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

League Tables 1998/99

 
County Shield (Division 1)
      P W D L Pts
  1 Godolphin A 14 11 1 2 23
  2-3 Camborne A 14 8 3 3 19
  Penwith A 14 9 1 4 19
  4 St Austell 14 7 3 4 17
  5 Truro A 14 6 3 5 15
  6 North Cornwall 14 4 2 8 10
  7 Penwith B 14 3 0 11 6
  8 Godolphin B 14 1 1 12 3
 

Penwith B and Godolphin B are relegated to division 2

 
Roberts Cup (Division 2)
      P W D L Pts
  1 Liskeard 16 14 0 2 28
  2 Truro B 16 10 3 3 23
  3 Newquay 16 10 2 4 22
  4 Truro School B 16 8 2 6 18
  5 Truro School A 16 5 4 7 14
  6-8Falmouth 16 5 1 10 11
  Camborne B 16 5 1 10 11
  Penwith C 16 5 1 10 11
  9 Godolphin C 16 2 2 12 6
 

Liskeard and Truro B are promoted to division 1

  Last updated 19/8/2015