CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association
Match Details 2025/26
County Shield
Played on 11/9/2025   Played on 22/09/2025
  Bude 3 - 1 Newquay     Newquay 1.5 - 2.5 Carnon Downs
1 2562 John Nunn 1 - 0 Clive Rothery 1876   1 1876 Clive Rothery 0 - 1 Rami Talab 2276
2 2030 Petra Nunn 1 - 0 Ian Murray 1742   2 1742 Ian Murray 0.5 - 0.5 Jeremy Menadue 2051
3 1648 Geoff Lingard 1 - 0 Andy Beach 1568   3 1568 Andy Beach 0 - 1 Tom Hill 1951
4 1623 Ian Rescorla 0 - 1 Georgi Zhelev 1698   4 1698 Georgi Zhelev 1 - 0 Bryan Jones 1641

 

 

 


Played on 13/10/2025   Played on 15/10/2025
  Carnon Downs 3.5 - 0.5 Liskeard     Calstock 2.5 - 1.5 North Cornwall
1 2276 Rami Talab 1 - 0 Mark Robertson 2101   1 1715 Nigel Kirkman 0.5 - 0.5 Lloyd Retallick 1989
2 2051 Jeremy Menadue 0.5 - 0.5 Gary Trudeau 1827   2 1775 David Pemberton 1 - 0 David Grant 1846
3 1549 Ian Renshaw 1 - 0 Max Allen 1000   3 1656 Mick Hill 0 - 1 Anthony Rundle 1768
4 1321 Karam Talab 1 - 0 Sam Richards 1000   4 1488 Andy Young 1 - 0 Ajna Fern 1640

 

 

 


Played on 16/10/2025   Played on 20/10/2025
  Camborne 3.5 - 0.5 Newquay     North Cornwall 2.5 - 1.5 Camborne
1 1857 Ian George 1 - 0 Clive Rothery 1876   1 1989 Lloyd Retallick 1 - 0 Ian George 1857
2 1829 Philip Williams 1 - 0 Ian Murray 1742   2 1846 David Grant 0.5 - 0.5 Richard Smith 1767
3 1730 Jeff Nicholas 0.5 - 0.5 Georgi Zhelev 1698   3 1768 Anthony Rundle 0.5 - 0.5 Jeff Nicholas 1730
4 1718 Colin Sellwood 1 - 0 Andy Beach 1565   4 1640 Ajna Fern 0.5 - 0.5 Colin Sellwood 1718

 

 

 


The list of match results for all teams is here
The league tables are here

Last updated 21/10/2025