CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

League Tables 1999/2000

 
County Shield (Division 1)
      P W D L Pts
  1 Truro A 14 10 4 0 24
  2Camborne A 14 9 1 4 19
  3 St Austell A14 8 2 4 18
  4Penwith A 14 7 3 4 17
  5 Godolphin A 14 7 3 4 17
  6 North Cornwall 14 3 2 9 8
  7 Liskeard 14 3 1 10 7
  8 Truro B 14 1 0 13 2
 

 

 
Roberts Cup (Division 2)
      P W D L Pts
  1 Penwith B 16 11 3 2 25
  2 Newquay 16 11 0 5 22
  3 Camborne B 16 9 3 4 21
  4 Godolphin B 16 9 2 5 20
  5 Falmouth 16 7 1 8 15
  6-7 Penwith C 16 5 2 9 12
  Truro School B 16 6 0 10 12
  8 St Austell B 16 5 1 10 11
  9 Truro School A 16 3 0 13 6
 

 

  Last updated 19/8/2015