CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

Results of Team Competitions 2013/14

County Shield
1 09/09/2013 Falmouth 1½ - 3½ Truro
2 27/09/2013 Camborne 3½ - 1½ Falmouth
3 07/10/2013 Liskeard 2½ - 2½ Camborne
4 07/10/2013 Newquay 2 - 3 Truro
5 21/10/2013 Liskeard 1½ - 3½ Newquay
6 23/10/2013 Falmouth 3½ - 1½ Liskeard
7 25/10/2013 Camborne 2½ - 2½ Newquay
8 11/11/2013 Newquay 4 - 1 Falmouth
9 25/11/2013 Liskeard 1½ - 3½ Newquay
10 25/11/2013 Truro 4 - 1 Falmouth
11 09/12/2013 Truro 3 - 2 Camborne
12 16/12/2013 Newquay 2 - 3 Camborne
13 08/01/2014 Falmouth 2½ - 2½ Camborne
14 13/01/2014 Liskeard 1 - 4 Truro
15 13/01/2014 Newquay 3 - 2 Falmouth
16 27/01/2014 Truro 4 - 1 Liskeard
17 03/02/2014 Truro 2 - 3 Newquay
18 14/02/2014 (D) Camborne 5 - 0 Liskeard
19 17/02/2014 Liskeard 3 - 2 Falmouth
20 05/03/2014 Falmouth 2½ - 2½ Newquay
21 07/03/2014 Camborne 3 - 2 Newquay
22 24/03/2014 Newquay 3 - 2 Falmouth
23 26/03/2014 Falmouth 2 - 3 Truro
24 31/03/2014 Truro 2 - 3 Camborne
25 07/04/2013 Truro 3½ - 1½ Liskeard
26 11/04/2014 Camborne 3½ - 1½ Falmouth
27 14/04/2014 Newquay 1 - 4 Truro
28 14/04/2014 Liskeard ½ - 4½ Camborne
29 07/05/014 Falmouth 2 - 3 Liskeard
30 09/05/2014 Camborne 4 - 1 Newquay

Roberts Cup
1 16/09/2013 Truro 1 - 3 St Austell
2 16/09/2013 Liskeard 2 - 2 Camborne
3 30/09/2013 St Austell 3 - 1 Liskeard
4 30/09/2013 Godolphin 2 - 2 Falmouth
5 30/09/2013 Newquay 3½ -½ Truro
6 18/09/2013 (D) Falmouth 4 - 0 Newquay
7 14/10/2013 Liskeard 1 - 3 Newquay
8 14/10/2013 Truro 1 - 3 Godolphin
9 18/10/2013 Camborne 2 - 2 St Austell
10 04/11/2013 Newquay 1½ - 2½ Camborne
11 04/11/2013 Godolphin 2 - 2 Liskeard
12 06/11/2013 Falmouth ½ - 3½ Truro
13 18/11/2013 Liskeard 2 - 2 Falmouth
14 18/11/2013 St Austell 2½ - 1½ Newquay
15 22/11/2013 Camborne 2½ - 1½ Godolphin
16 02/12/2013 Godolphin ½ - 3½ St Austell
17 02/12/2013 Truro 1 - 3 Liskeard
18 04/12/2013 Falmouth 2 - 2 Camborne
19 06/01/2014 (D) Newquay 4 - 0 Godolphin
20 10/01/2014 Camborne 2½ - 1½ Truro
21 20/01/2014 Newquay 3 - 1 Falmouth
22 24/01/2014 Camborne 3½ - ½ Liskeard
23 10/02/2014 Liskeard 1 - 3 St Austell
24 10/02/2014 Truro 2 - 2 Newquay
25 24/02/2014 Godolphin 2 - 2 Truro
26 24/02/2014 St Austell 3 - 1 Camborne
27 24/02/2014 Newquay 2 - 2 Liskeard
28 10/03/2014 (D) Liskeard 4 - 0 Godolphin
29 10/03/2014 Truro 1½ - 2½ Falmouth
30 12/03/2014 Falmouth 4 - 0 Godolphin
31 14/03/2014 Camborne 2 - 2 Newquay
32 19/03/2014 Falmouth 1 - 3 St Austell
33 24/03/2014 Truro 1½ - 3½ Camborne
34 31/03/2014 Newquay 2½ - 1½ St Austell
35 02/04/2014 Falmouth 2½ - 1½ Liskeard
36 07/04/2014 (D) Godolphin 0 - 4 Camborne
37 14/04/2014 (D) St Austell 4 - 0 Godolphin
38 14/04/2014 St Austell 2½ - 1½ Falmouth
39 28/04/2014 (D) Liskeard 4 - 0 Truro
40 02/05/2014 Camborne 2 - 2 Falmouth
41 05/05/2014 (D) St Austell 4 - 0 Truro
42 12/05/2014 (D) Godolphin 0 - 4 Newquay

500 League (Betty Roberts Cup)
1 17/10/2013 Lerryn 3½ - 4½ Falmouth
2 28/10/2013 Truro 3 - 5 Camborne B
3 01/11/2013 Camborne B 4½ - 3½ Camborne A
4 02/12/2013 Truro 5 - 3 Falmouth
5 06/12/2013 Camborne B 4 - 4 Lerryn
6 18/12/2013 Falmouth 5 - 3 Camborne B
7 03/01/2014 Camborne A 6½ - 1½ Falmouth
8 29/01/2014 Falmouth 2½ - 3½ Lerryn
9 13/02/2014 Lerryn 2½ - 5½ Camborne A
10 19/02/2014 Falmouth 2½ - 5½ Camborne A
11 20/02/2014 Lerryn 2 - 6 Truro
12 28/02/2014 Camborne A 4 - 4 Camborne B
13 16/03/2014 Truro 4½ - 3½ Lerryn
14 28/03/2014 Camborne A 1½ - 6½ Lerryn
15 09/04/2014 Falmouth 3½ - 4½ Truro
16 17/04/2014 Lerryn 1½ - 6½ Camborne B
17 25/04/2014 Camborne B 4 - 4 Falmouth
18 12/05/2014 Truro 4 - 4 Camborne A
19 23/05/2014 Camborne B 2½ - 5½ Truro
20 30/05/2014 (D) Camborne A 8 - 0 Truro

A. W. Busby Cup
1 03/03/2014 (D) Truro 5 - 0 Liskeard
         
2 19/05/2014 Truro 2½ - 2½ Camborne
3 07/04/2014 Newquay 2½ - 2½ Falmouth
         
4 30/06/2014 Truro v Falmouth

Roger Grime Cup (Under 135)
1 13/11/2013 Falmouth 3½ - 1½ Camborne
         
2 16/04/2014 (D) Falmouth 5 - 0 Truro
3 19/05/2014 Newquay 1½ - 3½ Liskeard
         
4 TBA Falmouth v Liskeard

Last updated 28/5/2014