CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

Results of Team Competitions 2014/15

County Shield
1 15/09/2014 Newquay 2 - 3 Liskeard
2 13/10/2014 Truro 3 - 2 Newquay
3 17/10/2014 Camborne 2½ - 2½ Falmouth
4 17/11/2014 Newquay 3 - 2 Camborne
5 17/11/2014 Liskeard 1 - 4 Truro
6 10/12/2014 Falmouth 1½ - 3½ Truro
7 07/01/2015 Falmouth 1½ - 3½ Newquay
8 09/01/2015 Camborne 4 - 1 Liskeard
9 19/01/2015 Truro 2½ - 2½ Camborne
10 02/03/2015 Liskeard 1½ - 3½ Newquay
11 02/03/2015 Truro 8 - 0 Falmouth
12 23/03/2015 Newquay 1 - 4 Truro
13 25/03/2015 Falmouth 2½ - 2½ Camborne
14 21/04/2015 Truro 4 - 1 Liskeard
15 24/04/2015 Camborne 4 - 1 Newquay
16 04/05/2015 Liskeard 8 - 0 Falmouth
17 11/05/2015 Newquay 8 - 0 Falmouth
18 11/05/2015 Liskeard 3 - 2 Camborne
19 27/05/2015 Falmouth 5 - 0 Liskeard
20 29/05/2015 Camborne 2½ - 2½ Truro

Roberts Cup
Western Division
1 26/09/2014 Camborne B 1 - 3 Camborne A
2 29/09/2014 Truro 1 - 3 Falmouth
3 31/10/2014 Camborne B 2½ - 1½ Falmouth
4 07/11/2014 Camborne A 3½ - ½ Truro
5 24/11/2014 Truro 1½ - 2½ Camborne B
6 03/12/2014 Falmouth 1 - 3 Camborne A
7 18/02/2015 Falmouth 2 - 2 Truro
8 27/02/2015 Camborne B 1 - 3 Camborne A
9 16/03/2015 Truro 0 - 4 Camborne A
10 01/04/2015 Falmouth 1 - 3 Camborne B
11 17/04/2015 Camborne A 1½ - 2½ Falmouth
12 15/05/2015 Camborne A 1½ - 2½ Truro
Eastern Division
1 30/09/2014 Newquay 3½ - ½ Bude
2 30/10/2014 Lerryn ½ - 3½ Bude
3 08/12/2014 Newquay 2 - 2 Lerryn
4 19/02/2015 Bude 2½ - 1½ Newquay
5 02/04/2015 Bude 2½ - 1½ Lerryn
6 16/04/2015 Lerryn 1 - 3 Newquay
Final
  18/05/2015 Camborne 3½ - ½ Bude

500 League (Betty Roberts Cup)
1 10/10/2014 Camborne A 6½ - 1½ Truro
2 13/10/2014 Liskeard 3 - 5 Lerryn
3 20/10/2014 Truro 5½ - 2½ Camborne B
4 24/10/2014 Camborne A 2½ - 5½ Liskeard
5 06/11/2014 Lerryn 3½ - 4½ Falmouth
6 10/11/2014 Liskeard 3 - 5 Truro
7 12/11/2014 Falmouth 8 - 0 Camborne A
8 21/11/2014 Camborne B 0 - 8 Lerryn
9 01/12/2014 Truro 6 - 2 Lerryn
10 08/12/2014 Camborne A 4½ - 3½ Camborne B
11 17/12/2014 Falmouth 4 - 4 Camborne B
12 02/01/2015 Camborne B 6 - 2 Camborne A
13 14/01/2015 Falmouth 4 - 4 Truro
14 15/01/2015 Lerryn 8 - 0 Camborne A
15 26/01/2015 Liskeard 4½ - 3½ Falmouth
16 06/02/2015 Camborne B 2 - 6 Liskeard
17 09/02/2015 Truro 7 - 1 Camborne A
18 12/02/2015 Lerryn 5 - 3 Liskeard
19 13/02/2015 Camborne B 1 - 7 Falmouth
20 25/02/2015 Falmouth 4½ - 3½ Lerryn
21 09/03/2015 Liskeard 8 - 0 Camborne A
22 13/03/2015 Camborne B 6½ - 1½ Truro
23 30/03/2015 Truro 5 - 3 Liskeard
24 09/04/2015 Lerryn ½ - 7½ Camborne B
25 29/04/2015 Falmouth 6 - 2 Liskeard
26 07/05/2015 Lerryn 2½ - 5½ Truro
27 08/05/2015 Camborne A 2 - 6 Falmouth
28 22/05/2015 Camborne A 2½ - 5½ Lerryn
29 01/06/2015 Liskeard 3 - 5 Camborne B
30 01/06/2015 Truro 3½ - 4½ Falmouth

A. W. Busby Cup
P1 29/10/14 Falmouth 2½ - 2½ Truro
SF1 15/12/14 Truro 4 - 1 Newquay
SF2 08/12/14 Liskeard 1 - 4 Camborne
F 16/02/15 Truro 2½ - 2½ Camborne

Roger Grime Cup (Under 135)
P1 06/10/14 Liskeard 2½ - 1½ Falmouth
P2 06/10/14 Truro 1 - 3 Camborne
SF1 01/12/14 Newquay 3 - 1 Bude
SF2 01/12/14 Liskeard 2 - 2 Camborne
F 23/02/15 Newquay 1 - 3 Camborne

Last updated 31/5/2015