CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

Results of Team Competitions 2015/16

County Shield
1 28/09/2015 Newquay 1 - 4 Carrick (Fal)
2 02/10/2015 Camborne 3 - 2 Penwith
3 29/10/2015 Bude 1½ - 3½ Newquay
4 28/10/2015 Carrick (Tru) 4½ - ½ Camborne
5 16/11/2015 Newquay 2½ - 2½ Penwith
6 18/11/2015 Carrick (Fal) ½ - 4½ Carrick (Tru)
7 25/11/2015 Carrick (Fal) 1 - 4 Penwith
8 09/12/2015 Carrick (Tru) 3 - 2 Newquay
9 10/12/2015 Bude 5 - 0 Penwith
10 11/12/2015 Camborne 2½ - 2½ Carrick (Fal)
11 13/01/2016 Carrick (Fal) 1½ - 3½ Bude
12 18/01/2016 Newquay 4 - 1 Camborne
13 19/01/2016 Penwith 3½ - 1½ Carrick (Tru)
14 20/01/2016 Carrick (Tru) 4½ - ½ Bude
15 10/02/2016 Carrick (Fal) 1½ - 3½ Newquay
16 11/02/2016 Bude 3½ - 1½ Carrick (Tru)
17 29/02/2016 Newquay 4 - 1 Bude
18 01/03/2016 Penwith 4 - 1 Carrick (Fal)
19 15/03/2016 Penwith 3½ - 1½ Camborne
20 30/03/2016 Carrick (Tru) 2½ - 2½ Carrick (Fal)
21 31/03/2016 Bude 5 - 0 Camborne
22 08/04/2016 Penwith 3½ - 1½ Newquay
23 15/04/2016 Camborne 2½ - 2½ Carrick (Tru)
24 18/04/2016 Newquay 1 - 4 Carrick (Tru)
25 20/04/2016 Carrick (Fal) 3 - 2 Camborne
26 22/04/2016 Camborne 2 - 3 Bude
27 26/04/2016 Penwith 3½ - 1½ Bude
28 11/05/2016 Carrick (Tru) 3½ - 1½ Penwith
29 12/05/216 Bude 5 - 0 Carrick (Fal)
30 13/05/2016 Camborne 4 - 1 Newquay
Match 9 was defaulted by Penwith
Match 21 was defaulted by Camborne
Match 29 was defaulted by Carrick (Falmouth)

Roberts Cup
Western Division
1 23/09/2015 Carrick (Fal) 2½ - 1½ Penwith
2 07/10/2015 Carrick (Tru) 4 - 0 Newquay
3 19/10/2015 Newquay 1 - 3 Carrick (Fal)
4 23/10/2015 Camborne 3 - 1 Carrick (Tru)
5 03/11/2015 Penwith 3 - 1 Newquay
6 04/11/2015 Carrick (Fal) ½ - 3½ Carrick (Tru)
7 11/11/2015 Carrick (Fal) ½ - 3½ Camborne
8 02/12/2015 Carrick (Tru) 2½ - 1½ Carrick (Fal)
9 04/12/2015 Camborne ½ - 3½ Penwith
10 05/01/216 Penwith 1 - 3 Carrick (Tru)
11 11/01/2016 Newquay 2 - 2 Camborne
12 01/02/2016 Newquay 1 - 3 Carrick (Tru)
13 02/02/2016 Penwith 3 - 1 Carrick (Fal)
14 14/03/2016 Newquay 2 - 2 Penwith
15 18/03/2016 Camborne 2½ - 1½ Carrick (Fal)
16 13/04/2016 Carrick (Fal) 4 - 0 Newquay
17 19/04/2016 Penwith 4 - 0 Camborne
18 606/05/2016 Camborne 2 - 2 Newquay
19 26/05/2016 Camborne 0 - 4 Carrick (Tru)
Matches 2 and 16 were defaulted by Newquay
Matches 17 19 were defaulted by Camborne
Eastern Division
1 24/09/2015 Bude 4 - 0 Liskeard B
2 24/09/2015 Calstock 1½ - 2½ Lerryn
3 12/10/2015 Liskeard A 3 - 1 Liskeard B
4 14/10/2015 Lerryn 1 - 3 Bude
5 19/10/2015 Liskeard A 4 - 0 Calstock
6 09/11/2015 Liskeard B 1 - 3 Lerryn
7 12/11/2015 Bude 3 - 1 Liskeard A
8 03/12/2015 Calstock 3½ - ½ Bude
9 18/01/2016 Liskeard B 3½ - ½ Calstock
10 20/01/2016 Lerryn 2½ - 1½ Liskeard A
11 01/02/2016 Liskeard B 3 - 1 Bude
12 03/02/2016 Lerryn 3 - 1 Calstock
13 25/02/2016 Bude 2½ - 1½ Lerryn
14 25/02/2016 Calstock 1½ - 2½ Liskeard A
15 14/03/2016 Liskeard A 1½ - 2½ Bude
16 16/03/2016 Lerryn 3 - 1 Liskeard B
17 11/04/2016 Liskeard B 2 - 2 Liskeard A
18 14/04/2016 Calstock 2½ - 1½ Bude
19 09/05/2016 Liskeard A 4 - 0 Lerryn
Play-offs
SF1 22/05/2016 Bude 2 - 2 Penwith
SF2 08/06/2016 Carrick (Tru) 3½ - ½ Lerryn
F 21/06/2016 Penwith 3½ - ½ Carrick (Tru)

500 League (Betty Roberts Cup)
1 16/09/2015 Carrick (Tru) 3½ - 4½ Carrick (Fal)
2 18/09/2015 W Cornwall A 4½ - 3½ W Cornwall B
3 21/09/2015 Liskeard 2½ - 5½ Lerryn
4 14/10/2015 Carrick (Fal) 6 - 2 W Cornwall A
5 21/10/2015 Carrick (Fal) 3 - 5 Lerryn
6 02/11/2015 Liskeard 6 - 2 Carrick (Fal)
7 04/11/2015 Lerryn 8 - 0 W Cornwall B
8 19/11/2015 Calstock 5½ - 2½ Liskeard
9 25/11/2015 Carrick (Tru) 3½ - 4½ W Cornwall A
10 01/12/2015 W Cornwall B 2½ - 5½ Liskeard
11 07/12/2015 Liskeard 6 - 2 Carrick (Tru)
12 15/12/2015 W Cornwall B 5½ - 2½ Carrick (Fal)
13 06/01/2016 Calstock 6 - 2 W Cornwall B
14 08/01/2016 W Cornwall A 3½ - 4½ Liskeard
15 13/01/2016 Carrick (Tru) 4½ - 3½ Lerryn
16 27/01/2016 Lerryn 6 - 2 W Cornwall A
17 29/01/2016 W Cornwall B 4½ - 3½ Carrick (Tru)
18 16/02/2016 W Cornwall B 3 - 5 W Cornwall A
19 17/02/2016 Carrick (Fal) 3 - 5 Carrick (Tru)
20 17/02/2016 Lerryn 5½ - 2½ Liskeard
21 19/02/2016 W Cornwall B 6 - 2 Lerryn
22 24/02/2016 W Cornwall A 5½ - 2½ Calstock
23 07/03/2016 Liskeard 4 - 4 W Cornwall B
24 09/03/2016 Carrick (Tru) 5½ - 2½ Calstock
25 11/03/2016 W Cornwall A ½ - 7½ Carrick (Fal)
26 17/03/2016 Calstock 3 - 5 Truro
27 23/03/2016 Carrick (Fal) 4½ - 3½ Liskeard
28 23/03/2016 Calstock 2½ - 5½ W Cornwall A
29 06/04/2016 Lerryn 6 - 2 Carrick (Fal)
30 08/04/2016 W Cornwall A 2½ - 5½ Carrick (Tru)
31 20/04/2016 Calstock 8 - 0 W Cornwall B
32 18/04/2016 Liskeard 2½ - 5½ Calstock
33 21/04/2016 Calstock 3½ - 4½ Lerryn
34 27/04/2016 Carrick (Fal) 2½ - 5½ W Cornwall B
35 13/05/2016 Carrick (Tru) 6½ - 1½ Liskeard
36 21/05/2016 W Cornwall A 2 - 6 Lerryn
37 23/05/2016 Liskeard 8 - 0 W Cornwall A
38 25/05/2016 Lerryn 2½ - 5½ Truro
39 26/05/2016 Lerryn 5 - 1 Calstock
40 01/06/2016 Carrick (Tru) 6 - 2 W Cornwall B
41 02/06/2016 Calstock 8 - 0 Carrick (Fal)
Matches 7 and 31 were defaulted by West Cornwall B
Match 37 was defaulted by West Cornwall A.
Match 41 was defaulted by Carrick (Falmouth).

A. W. Busby Cup
P1 05/10/2015 Liskeard 0 - 5 Penwith
S1 16/12/2015 Carrick 4 - 1 Camborne
S2 01/12/2015 Penwith 4 - 1 Newquay
F 11/07/2016 Carrick 3½ - 1½ Penwith
Match P1 was defaulted by Liskeard

Roger Grime Cup (Under 135)
P1 09/10/2015 Camborne 2½ - 1½ Penwith
S1 Def Carrick 4 - 0 Camborne
S2 21/12/2015 Liskeard 1½ - 2½ Newquay
F 11/07/2016 Carrick 1 - 3 Newquay

Last updated 12/7/2016