CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

Results of Team Competitions 2018/19

County Shield
1 19/09/2018 Falmouth ½ - 4½ Camborne
2 10/10/2018 Truro 4 - 1 Liskeard
3 17/10/2018 Falmouth 3½ - 1½ Calstock
4 19/10/2018 Camborne 2 - 3 Liskeard
5 24/10/2018 Truro 4½ - ½ Newquay
6 12/11/2018 Liskeard ½ - 4½ Newquay
7 13/11/2018 Calstock 3½ - 1½ Camborne
8 14/11/2018 Truro 3 - 2 Falmouth
9 10/12/2018 Newquay 2 - 3 Falmouth
10 11/12/2018 Calstock 1½ - 3½ Liskeard
11 12/12/2018 Truro 2 - 3 Camborne
12 08/01/2019 Calstock 3½ - 1½ Truro
13 09/01/2019 Falmouth 2½ - 2½ Liskeard
14 11/01/2019 Camborne 1½ - 3½ Newquay
15 04/02/2019 Liskeard 0 - 5 Truro
16 04/02/2019 Newquay 3½ - 1½ Calstock
17 08/02/2019 Camborne 4½ - ½ Falmouth
18 15/03/2019 Camborne 4 - 1 Calstock
19 18/03/2019 Newquay 3 - 2 Liskeard
20 20/03/2019 Falmouth 1 - 4 Truro
21 01/04/2019 Newquay 1½ - 3½ Camborne
22 01/04/2019 Liskeard 2 - 3 Falmouth
23 03/04/2019 Truro 4 - 1 Calstock
24 14/05/2019 Liskeard ½ - 4½ Calstock
25 15/05/2019 Falmouth 3½ - 1½ Newquay
26 17/05/2019 Camborne 1½ - 3½ Truro
27 20/05/2019 Liskeard 1½ - 3½ Camborne
28 20/05/2019 Newquay 1 - 4 Truro
29 03/06/2019 Calstock 2½ - 2½ Falmouth
30 12/06/2019 Calstock ½ - 4½ Newquay
 

Roberts Cup
1 10/09/2018 Newquay 2 - 2 Calstock
2 11/09/2018 Penwith* 1 - 3 Bude
3 12/09/2018 Truro 2 - 2 Falmouth
4 06/10/2018 Bude 2½ - 1½ Camborne
5 08/10/2018 Liskeard 1½ - 2½ Calstock
6 12/10/2018 Redruth 1½ - 2½ Falmouth
7 31/10/2018 Truro 1½ - 2½ Camborne
8 31/10/2018 Falmouth 1 - 3 Redruth
9 05/11/2018 Newquay 3½ - ½ Liskeard
10 07/11/2018 Falmouth 2 - 2 Camborne
11 08/11/2018 Bude 3½ - ½ Calstock
12 26/11/2018 Newquay 1½ - 2½ Truro
13 26/11/2018 Liskeard ½ - 3½ Bude
14 30/11/2018 Redruth 3 - 1 Camborne
15 03/12/2018 Newquay 2½ - 1½ Bude
16 05/12/2018 Truro 2½ - 1½ Redruth
17 05/12/2018 Calstock 1½ - 2½ Falmouth
18 17/12/2018 Liskeard ½ - 3½ Truro
19 02/01/2019 Calstock 3 - 1 Liskeard
20 04/01/2019 Camborne 2½ - 1½ Redruth
21 23/01/2019 Calstock 1½ - 2½ Redruth
22 23/01/2019 Falmouth 2 - 2 Newquay
23 24/01/2019 Bude 4 - 0 Liskeard
24 25/01/2019 Camborne 1½ - 2½ Truro
25 08/02/2019 Camborne 2½ - 1½ Liskeard
26 01/03/2019 Redruth 1 - 3 Newquay
27 11/03/2019 Newquay 3 - 1 Camborne
28 13/03/2019 Truro 3½ - ½ Calstock
29 14/03/2019 Bude 2 - 2 Falmouth
30 22/03/2019 Redruth 1 - 3 Truro
31 28/03/2019 Bude 1½ - 2½ Newquay
32 08/04/2019 Liskeard 2½ - 1½ Redruth
33 10/04/2019 Falmouth 1 - 3 Truro
34 10/04/2019 Calstock 1½ - 2½ Newquay
35 15/04/2019 Liskeard ½ - 3½ Newquay
36 17/04/2019 Falmouth 2 - 2 Liskeard
37 25/04/2019 Calstock 3 - 1 Bude
38 26/04/2019 Camborne 1 - 3 Falmouth
39 08/05/2019 Truro 3 - 1 Bude
40 10/05/2019 Camborne 2 - 2 Calstock
* Following the withdrawal of Penwith this result counts as a loss for Redruth

500 League (Betty Roberts Cup)
Western Division
1 05/09/2018 Truro 7 - 1 Falmouth
2 28/09/2018 Camborne 3 - 5 Falmouth
3 26/10/2018 Redruth 4 - 4 Camborne
4 02/11/2018 Redruth 6½ - 1½ Truro
5 21/11/2018 Falmouth 3½ - 4½ Redruth
6 23/11/2018 Camborne 4½ - 3½ Truro
7 16/01/2019 Truro 4½ - 3½ Redruth
8 16/01/2019 Falmouth 4½ - 3½ Camborne
9 13/02/2019 Truro 6 - 2 Camborne
10 08/03/2019 Redruth 4 - 4 Falmouth
11 27/03/2019 Camborne 4½ - 3½ Redruth
12 29/03/2019 Falmouth 2½ - 5½ Truro
 
Eastern Division
1 27/09/2018 Bude 5½ - 2½ Liskeard
2 27/09/2018 Lerryn 6 - 2 Calstock
3 22/10/2018 Liskeard 5½ - 2½ Lerryn
4 24/10/2018 Calstock 5½ - 2½ Bude
5 19/11/2018 Liskeard 4 - 4 Calstock
6 22/11/2018 Bude 4 - 4 Lerryn
7 20/12/2018 Calstock 4 - 4 Lerryn
8 17/01/2019 Bude 4 - 4 Calstock
9 17/01/2019 Lerryn 8 - 0 Liskeard
10 28/01/2019 Liskeard 5 - 3 Bude
11 14/02/2019 Lerryn 3 - 5 Bude
12 20/02/2019 Calstock 2 - 6 Liskeard
Final
1 12/06/2016 Carrick 6 - 2 Liskeard

A. W. Busby Cup
P1 30/01/2019 Calstock 2 - 3 Carrick
S1 18/01/2019 Camborne 1 - 4 Carrick
S2 14/01/2019 Liskeard 0 - 5 Newquay
F 29/05/2019 Carrick 2 - 3 Newquay
 

Roger Grime Cup (Under 135)
P1 31/10/2018 Calstock 2 - 2 Liskeard
S1 03/12/2018 Liskeard 1½ - 2½ Camborne
S2 03/01/2019 Bude 3 - 1 Carrick
F 15/03/2019 Camborne ½ - 3½ Bude

Last updated 15/6/2019