![]() |
![]() |
| 19/10/2022 | Round 1 |
| 30/11/2022 | Round 2 |
| 18/01/2023 | Round 3 |
| 01/03/2023 | Round 4 |
| 12/04/2023 | Round 5 |
| Championship (Trevor Johns Cup) | |||
| 1 | 1847 | Jamie Morgan | 4 |
| 2-4 | 1983 | Robin Kneebone | 3 |
| 1758 | Jeff Nicholas | ||
| 1945 | Ian George | ||
| 5-7 | 1900 | Philip Williams | 2½ |
| 1787 | Colin Sellwood | ||
| 1608 | Bryan Jones | ||
| 8-9 | 1758 | Percy Gill | 2 |
| 1810 | Richard Smith | ||
| Results and standings (chess-results.com) | |||
| Under 1600 Philip Williams Cup) | |||
| 1 | 1473 | Richard Humpleby | 4½ |
| 2-3 | 1420 | Philip Spargo | 4 |
| 1248 | John James | ||
| 4-5 | 1423 | Peter Doubleday | 3 |
| 1194 | Ben Barnett | ||
| 6 | 1350 | Pat Scully | 2½ |
| 7 | 1100 | Ashley Jones | 2 |
| 8 | 1000 | Isaac Anthony | 1½ |
| 9-10 | 1083 | Kieran Ongley (2 rounds) | 1 |
| 1000 | Richard Anthony | ||
| 11-12 | 1057 | Annabella Ongley (2 rounds) | 0 |
| 1007 | Riegan Ongley (2 rounds) | ||
| Results and standings (chess-results.com) | |||
Camborne Club Championship 2022/23
Congratulations to the new club champion, Jamie Morgan, who secured the title and the Trevor Johns Cup with a last round win against Robin Kneebone. Richard Humpleby won the Under 1600 and will receive the Philip Williams Cup to keep for a year.
Last updated 7/5/2023
Round 5 |
||||
| Championship | ||||
| Jamie Morgan | (3) | 1 - 0 | Robin Kneebone | (3) |
| Ian George | (2½) | ½ - ½ | Philip Williams | (2) |
| Jeff Nicholas | (2) | 1 - 0 | Colin Sellwood | (2½) |
| Richard Smith | (1½) | ½ - ½ | Percy Gill | (1½) |
| Bryan Jones | (1½) | 1 | BYE | |
| Under 1600 | ||||
| Richard Humpleby | (3½) | 1 - 0 | Peter Doubleday | (3) |
| John James | (3) | 1 - 0 | Ben Barnett | (3) |
| Philip Spargo | (3) | 1 - 0 | Ashley Jones | (2) |
| Pat Scully | (2) | ½ - ½ | Richard Anthony | (½) |
| Isaac Anthony | (½) | 1 | BYE | |
Round 4 |
||||
| Championship | ||||
| Robin Kneebone | (2½) | ½ - ½ | Ian George | (2) |
| Percy Gill | (1½) | 0 - 1 | Jamie Morgan | (2) |
| Philip Williams | (1½) | ½ - ½ | Jeff Nicholas | (1½) |
| Colin Sellwood | (1½) | 1 - 0 | Bryan Jones | (1½) |
| Richard Smith | (½) | 1 | BYE | |
| Under 1600 | ||||
| Richard Humpleby | (3) | ½ - ½ | Philip Spargo | (2½) |
| Ben Barnett | (2) | 1 - 0 | Ashley Jones | (2) |
| Richard Anthony | (½) | 0 - 1 | John James | (2) |
| Isaac Anthony | (½) | 0 - 1 | Pat Scully | (1) |
| Peter Doubleday | (2½) | ½ | BYE | |
Round 3 |
||||
| Championship | ||||
| Robin Kneebone | (1½) | 1 - 0 | Percy Gill | (1½) |
| Jamie Morgan | (1½) | ½ - ½ | Philip Williams | (1) |
| Bryan Jones | (1) | ½ - ½ | Jeff Nicholas | (1) |
| Ian George | (1) | 1 - 0 | Richard Smith | (½) |
| Colin Sellwood | (½) | 1 | BYE | |
| Under 1600 | ||||
| John James | (2) | 0 - 1 | Richard Humpleby | (2) |
| Pat Scully | (1) | 0 - 1 | Philip Spargo | (1½) |
| Peter Doubleday | (1½) | 1 - 0 | Richard Anthony | (1) |
| Isaac Anthony | (½) | 0 - 1 | Ben Barnett | (1) |
| Ashley Jones | (1) | 1 | BYE | |
Round 2 |
||||
| Championship | ||||
| Richard Smith | (½) | 0 - 1 | Robin Kneebone | (½) |
| Jeff Nicholas | (½) | ½ - ½ | Ian George | (½) |
| Philip Williams | (½) | ½ - ½ | Bryan Jones | (½) |
| Colin Sellwood | (½) | 0 - 1 | Jamie Morgan | (½) |
| Percy Gill | (½) | 1 | BYE | |
| Under 1600 | ||||
| Richard Humpleby | (1) | 1 - 0 | Pat Scully | (1) |
| Philip Spargo | (1) | ½ - ½ | Peter Doubleday | (1) |
| John James | (1) | 1 - 0 | Isaac Anthony | (½) |
| Richard Anthony | (½) | 0 - 1 | Ben Barnett | (0) |
| Ashley Jones | (0) | 1 - 0 | Riegan Ongley | (0) |
| Annabella Ongley | (0) | 0 - 1 | Kieran Ongley | (0) |
Round 1 |
||||
| Championship | ||||
| Ian George | (0) | ½ - ½ | Colin Sellwood | (0) |
| Percy Gill | (0) | ½ - ½ | Philip Williams | (0) |
| Jamie Morgan | (0) | ½ - ½ | Jeff Nicholas | (0) |
| Bryan Jones | (0) | ½ - ½ | Richard Smith | (0) |
| Robin Kneebone | (0) | ½ | BYE | |
| Under 1600 | ||||
| Ben Barnett | (0) | 0 - 1 | Richard Humpleby | (0) |
| Peter Doubleday | (0) | 1 - 0 | Ashley Jones | (0) |
| Kieran Ongley | (0) | 0 - 1 | Philip Spargo | (0) |
| Pat Scully | (0) | 1 - 0 | Annabella Ongley | (0) |
| Riegan Ongley | (0) | 0 - 1 | John James | (0) |
| Richard Anthony | (0) | ½ | BYE | |
| Isaac Anthony | (0) | ½ | BYE | |