![]() |
![]() |
| 1 | 1905 | Jamie Morgan | 5 |
| 2 | 1826 | Philip Williams | 4½ |
| 3-7 | 1718 | Percy Gill | 4 |
| 1901 | Ian George | ||
| 1786 | Colin Sellwood | ||
| 1765 | David Jenkins | ||
| 1786 | Chris Brough | ||
| 8-9 | 1790 | Richard Smith | 3½ |
| 1510 | Richard Humpleby | ||
| 10-14 | 1404 | Peter Doubleday | 3 |
| 1733 | Jeff Nicholas | ||
| 1625 | Bryan Jones | ||
| 1400 | Joel Needham | ||
| 1050 | Andy Hunt | ||
| 15-16 | 1474 | Philip Spargo | 2½ |
| 1200 | Nick Green | ||
| 17-20 | 1514 | Ian Renshaw | 2 |
| 1503 | James Tuck | ||
| 1200 | David Whelan | ||
| 1200 | George Hall | ||
| 21 | 1065 | Ashley Jones | 1 |
Camborne Club Championship 2024/25
General Arrangements
Organiser
Ian George. Email: 3a.roskear@gmail.com. Phone: 01209 719727.
The 2025/26 championship will start in October 2025. Details of arrangements will be posted here when they are ready
Last updated 13/5/2025
Round 6 |
||||
| Percy Gill | (4) | 0 - 1 | Jamie Morgan | (4) |
| Philip Williams | (4) | ½ - ½ | Ian George | (3½) |
| Colin Sellwood | (3½) | ½ - ½ | Richard Smith | (3) |
| Chris Brough | (3) | 1 - 0 | Jeff Nicholas | (3) |
| David Jenkins | (3) | 1 - 0 | Peter Doubleday | (3) |
| Richard Humpleby | (2½) | 1 - 0 | Philip Spargo | (2½) |
| David Whelan | (2) | 0 - 1 | Bryan Jones | (2) |
| Andy Hunt | (2) | 1 - 0 | Ian Renshaw | (2) |
| Nick Green | (1½) | 1 - 0 | James Tuck | (2) |
| Ashley Jones | (1) | 0 - 1 Def | George Hall | (1) |
| Joel Needham | (2) | 1 - 0 | Bye | |
Round 5 |
||||
| Jamie Morgan | (3½) | ½ - ½ | Ian George | (3) |
| Philip Williams | (3½) | ½ - ½ | Colin Sellwood | (3) |
| Philip Spargo | (2½) | 0 - 1 | Percy Gill | (3) |
| Jeff Nicholas | (2½) | ½ - ½ | David Jenkins | (2½) |
| James Tuck | (2) | 0 - 1 | Richard Smith | (2) |
| Ian Renshaw | (2) | 0 - 1 | Chris Brough | (2) |
| Bryan Jones | (2) | 0 - 1 | Peter Doubleday | (2) |
| Richard Humpleby | (1½) | 1 - 0 | Nick Green | (1½) |
| Joel Needham | (1) | 1 - 0 def | Ashley Jones | (1) |
| George Hall | (1) | 0 - 1 | Andy Hunt | (1) |
| David Whelan | (1) | 1 - 0 | Bye | |
Round 4 |
||||
| Jamie Morgan | (3) | ½ - ½ | Philip Williams | (3) |
| Ian George | (2) | 1 - 0 | Philip Spargo | (2½) |
| Chris Brough | (2) | 0 - 1 | Colin Sellwood | (2) |
| Richard Smith | (1½)) | ½ - ½ | Jeff Nicholas | (2) |
| Percy Gill | (2) | 1 - 0 | Bryan Jones | (2) |
| David Jenkins | (1½) | 1 - 0 | Richard Humpleby | (1) |
| Ian Renshaw | (1) | 1 - 0 | Joel Needham | (1) |
| David Whelan | (1) | 0 - 1 | James Tuck | (1) |
| Peter Doubleday | (1) | 1 - 0 | Ashley Jones | (1) |
| George Hall | (1) | 0 - 1 | Nick Green | (½) |
| Andy Hunt | (0) | 1 - 0 | Bye | |
Round 3 |
||||
| Colin Sellwood | (2) | 0 - 1 | Jamie Morgan | (2) |
| Bryan Jones | (2) | 0 - 1 | Philip Williams | (2) |
| Philip Spargo | (1½) | 1 - 0 | David Jenkins | (1½) |
| Ian George | (1) | 1 - 0 | Ian Renshaw | (1) |
| Richard Smith | (1) | ½ - ½ | Richard Humpleby | (1) |
| James Tuck | (1) | 0 - 1 | Chris Brough | (1) |
| Jeff Nicholas | (1) | 1 - 0 | Peter Doubleday | (1) |
| Percy Gill | (1) | 1 - 0 | George Hall | (1) |
| Nick Green | (½) | 0 - 1 | Joel Needham | (0) |
| Andy Hunt | (0) | 0 - 1 | David Whelan | (0) |
| Ashley Jones | (0) | 1 - 0 | Bye | |
Round 2 |
||||
| Jamie Morgan | (1) | 1 - 0 | Jeff Nicholas | (1) |
| Philip Williams | (1) | 1 - 0 | Percy Gill | (1) |
| Chris Brough | (1) | 0 - 1 | Bryan Jones | (1) |
| Richard Humpleby | (1) | 0 - 1 | Colin Sellwood | (1) |
| David Jenkins | (1) | ½ - ½ | Richard Smith | (½) |
| Philip Spargo | (½) | 1 - 0 | Nick Green | (½) |
| Joel Needham | (0) | 0 - 1 | Ian George | (0) |
| David Whelan | (0) | 0 - 1 | Ian Renshaw | (0) |
| Ashley Jones | (0) | 0 - 1 | James Tuck | (0) |
| Andy Hunt | (0) | 0 - 1 | Peter Doubleday | (0) |
| George Hall | (0) | Bye | ||
Round 1 |
||||
| Ian Renshaw | (0) | 0 - 1 | Jamie Morgan | (0) |
| Ian George | (0) | 0 - 1 | Richard Humpleby | (0) |
| James Tuck | (0) | 0 - 1 | Philip Williams | (0) |
| Richard Smith | (0) | ½ - ½ | -Philip Spargo | (0) |
| Peter Doubleday | (0) | 0 - 1 | Chris Brough | (0) |
| Colin Sellwood | (0) | 1 - 0 | Joel Needham | (0) |
| George Hall | (0) | 0 - 1 | David Jenkins | (0) |
| Jeff Nicholas | (0) | 1 - 0 | David Whelan | (0) |
| Ashley Jones | (0) | 0 - 1 | Percy Gill | (0) |
| Bryan Jones | (0) | 1 - 0 | Andy Hunt | (0) |
| Nck Green | (0) | ½ | Bye | |