CHESS CORNWALL
Welcome to the website of the Cornwall County Chess Association

Camborne Grand Prix 2024/25

Standings

 

          1 2 3 4 5 B Total
1   Philip Williams 1821   333 180 180 160 140 160 1153
2   Colin Sellwood 1735   250 200 140 120 120 140 970
3   Ian George 1903   292 180 160 120 75 120 947
4   Percy Gill 1723   333 140 120 100 80 140 913
5   Jeff Nicholas 1729   250 140 140 100 75 140 845
6   David Jenkins 1800   250 140 100 100 50 100 740
7   Richard Humpleby 1516   208 120 80 58 50 120 636
8   Andy Hunt 1000   167 120 80 80 33 140 620
10   Peter Doubleday 1592   250 100 80 60 0 80 570
9   Nick Green 1000   125 80 80 50 33 120 488
11   Joel Needham 1586   167 100 50 33 0 80 430
12   Chris Brough 1800   250 120 0 0 0 40 410
13   Jamie Morgan 1880   333 0 0 0 0 20 353
14   Ashley Jones 1065   83 80 33 25 0 120 341
15   Ian Renshaw 1498   167 100 0 0 0 40 307
16   Philip Spargo 1474   208 0 0 0 0 20 228
16=   Richard Smith 1792   208 0 0 0 0 20 228
18   Tom Jefferson 1000   67 40 17 0 0 80 204
19   William Jay 1400   120 42 0 0 0 40 202
20=   James Tuck 1500   167 0 0 0 0 20 187
20=   Bryan Jones 1530   167 0 0 0 0 20 187
22   George Hall 1000   83 0 0 0 0 20 103
23   Oliver Henry-Davies 1000   80 0 0 0 0 20 100
24 J Taher Anjari 1100   8 0 0 0 0 40 48
25 J Ethan Soper 1100   0 0 0 0 0 20 20
Events included

Club championship (triple points)

Completed events
Rapid (18/9/2024 double points)
Blitz (2/10/2024 single points)
Rapid (30/10/2024 double points)
Blitz (13/11/2024 single points)
Rapid (5/2/2025 double points)
Blitz (19/2/2025 single points)
Kerrier Cup (19/3/2025 double points)
Future and in progress

Club championship (triple points)

Links

Camborne club page
Arrangements
Rules

Last updated 26/3/2025