Home | Contact | Clubs | Team competitions | Current season | Games | Cornwall Rating List | Information | County team | Archive | Links |
County Shield
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
1 | Camborne | 3 | 3 | 0 | 0 | 0 | 12 | |
2-3 | Bude | 3 | 2 | 1 | 0 | 0 | 10 | |
North Cornwall | 4 | 2 | 0 | 2 | 0 | 10 | ||
4 | Carnon Downs | 4 | 1 | 2 | 1 | 0 | 9 | |
5-6 | Liskeard | 3 | 1 | 1 | 1 | 0 | 7 | |
Calstock | 4 | 0 | 1 | 3 | 0 | 5 | ||
7 | Newquay | 3 | 0 | 1 | 2 | 0 | 4 | |
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
Quickplay League (Betty Roberts Cup)
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
Western Division | ||||||||
1 | Carnon Downs | 2 | 2 | 0 | 0 | 0 | 8 | |
2 | Camborne A | 3 | 1 | 1 | 1 | 0 | 7 | |
3 | Newquay | 3 | 0 | 2 | 1 | 0 | 5 | |
4 | Camborne B | 2 | 0 | 1 | 1 | 0 | 3 | |
Eastern Division | ||||||||
1 | Liskeard | 2 | 1 | 1 | 0 | 0 | 6 | |
2 | Bude | 2 | 0 | 2 | 0 | 0 | 4 | |
3 | Calstock | 2 | 0 | 2 | 1 | 0 | 3 | |
Final | ||||||||
Notes | ||||||||
The list of match results is here Detailed board scores are here Win = 4, draw = 2, loss = 1, default = 0 points |
Minor League
|
||||||||
P | W | D | L | Def | Pts | |||
---|---|---|---|---|---|---|---|---|
1 | Lerryn | 2 | 2 | 0 | 0 | 0 | 8 | |
2 | Bude | 1 | 1 | 0 | 0 | 0 | 4 | |
3 | Camborne | 2 | 0 | 0 | 2 | 0 | 2 | |
4 | Newquay | 1 | 0 | 0 | 1 | 0 | 1 | |
The list of match results is here
Detailed board scores are here
Win = 4, draw = 2, loss = 1, default = 0 points
Last updated 8/11/2024